Chris Jones was a right fielder in MLB. Across 548 career games, with a .252 batting average and 30 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | CIN | 52 | 89 | 14 | 26 | 1 | 2 | 2 | 6 | 2 | 2 | 31 | .292 | .304 | .416 | .720 |
| 1992 | HOU | 54 | 63 | 7 | 12 | 2 | 1 | 1 | 4 | 3 | 7 | 21 | .190 | .271 | .302 | .573 |
| 1993 | COL | 86 | 209 | 29 | 57 | 11 | 4 | 6 | 31 | 9 | 10 | 48 | .273 | .305 | .450 | .754 |
| 1994 | COL | 21 | 40 | 6 | 12 | 2 | 1 | 0 | 2 | 0 | 2 | 14 | .300 | .333 | .400 | .733 |
| 1995 | NYM | 79 | 182 | 33 | 51 | 6 | 2 | 8 | 31 | 2 | 13 | 45 | .280 | .327 | .467 | .794 |
| 1996 | NYM | 89 | 149 | 22 | 36 | 7 | 0 | 4 | 18 | 1 | 12 | 42 | .242 | .307 | .369 | .676 |
| 1997 | SD | 92 | 152 | 24 | 37 | 9 | 0 | 7 | 25 | 7 | 16 | 45 | .243 | .322 | .441 | .762 |
| 1998 | ARI | 20 | 31 | 3 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 9 | .194 | .265 | .226 | .491 |
| 1998 | SF | 43 | 90 | 14 | 17 | 2 | 1 | 2 | 10 | 2 | 8 | 28 | .189 | .250 | .300 | .550 |
| 2000 | MIL | 12 | 16 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | .188 | .235 | .313 | .548 |
| Career Totals | — | 548 | 1021 | 155 | 257 | 43 | 11 | 30 | 131 | 26 | 74 | 287 | .252 | .303 | .404 | .707 |
| Year | Salary |
|---|---|
| 1993 | $140,000 |
| 1994 | $175,000 |
| 1995 | $200,000 |
| 1996 | $337,500 |
| 1997 | $380,000 |
| 1998 | $450,000 |
Career Total: $1,682,500 (6 seasons)
Average: $280,417
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.