Chris Aguila was a left fielder in MLB. Across 149 career games, with a .230 batting average and 3 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | FLO | 29 | 45 | 10 | 10 | 2 | 1 | 3 | 5 | 0 | 2 | 12 | .222 | .255 | .511 | .766 |
| 2005 | FLO | 65 | 78 | 11 | 19 | 3 | 0 | 0 | 4 | 0 | 3 | 19 | .244 | .272 | .282 | .554 |
| 2006 | FLO | 47 | 95 | 5 | 22 | 8 | 1 | 0 | 7 | 2 | 9 | 26 | .232 | .298 | .337 | .635 |
| 2008 | NYM | 8 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | .286 | .167 | .452 |
| Career Totals | — | 149 | 230 | 26 | 53 | 13 | 2 | 3 | 16 | 2 | 16 | 61 | .230 | .280 | .343 | .624 |
| Year | Salary |
|---|---|
| 2005 | $316,000 |
| 2006 | $327,000 |
Career Total: $643,000 (2 seasons)
Average: $321,500
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.