Chet Brewer

PITCHER · B/R · NEGRO LEAGUES · ACTIVE: 1926–1949 BORN: LEAVENWORTH, USA
All-Star ×2
Career
69 W · 3.44 ERA · 563 K
1135.1 IP · 1.24 WHIP · 175 G
1948 Season
0-3 · 6.37 ERA
35.1 IP · 22 K · 1.75 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Chet Brewer was a pitcher in MLB history. Across 175 career appearances, with a 3.44 ERA and 563 strikeouts. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1925 KCM 2 1 7.52 11 8 1 32.1 46 27 23 11 2.13
1926 KCM 12 1 2.45 18 14 1 121.1 94 33 47 78 1.16
1927 KCM 8 7 3.90 20 18 1 129.1 129 56 46 51 1.35
1928 KCM 6 8 3.89 20 14 0 120.1 115 52 28 52 1.19
1929 KCM 14 2 2.12 20 14 4 140.0 98 33 37 53 0.96
1930 KCM 8 9 3.17 18 16 0 156.1 161 55 46 83 1.32
1931 KCM 2 2 4.06 6 4 0 31.0 30 14 7 15 1.19
1932 KCM 4 0 0.79 4 4 0 34.0 26 3 8 15 1.00
1932 WAP 1 4 3.95 8 5 0 43.1 35 19 12 29 1.08
1933 KCM 1 1 2.50 2 2 0 18.0 17 5 5 6 1.22
1934 KCM 1 1 2.00 2 2 0 18.0 13 4 1 9 0.78
1935 KCM 2 3 2.28 7 4 0 43.1 36 11 10 37 1.06
1936 NYC 5 7 4.46 16 12 0 105.0 108 52 36 54 1.37
1937 PC 0 1 15.75 1 1 0 4.0 6 7 3 1 2.25
1941 KCM 0 2 4.50 2 1 0 12.0 12 6 3 6 1.25
1941 PS 2 4 3.20 8 6 0 56.1 49 20 25 21 1.31
1946 CAG 0 1 6.14 2 2 0 7.1 7 5 6 7 1.77
1946 CBE 0 1 3.38 1 1 0 8.0 6 3 1 2 0.88
1947 CBE 1 2 1.80 4 4 0 20.0 13 4 5 11 0.90
1948 CBE 0 3 6.37 5 4 0 35.1 48 25 14 22 1.75
Career Totals 69 60 3.44 175 136 7 1135.1 1049 434 363 563 1.24
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1925 KCM 11 14 2 7 0 0 0 0 0 2 .500 .563 .500 1.063
1926 KCM 18 49 8 11 1 0 0 4 1 2 1 .224 .269 .245 .514
1927 KCM 21 50 6 17 1 2 1 8 0 7 .340 .431 .500 .931
1928 KCM 23 46 3 10 1 0 0 3 1 2 0 .217 .250 .239 .489
1929 KCM 22 51 4 15 1 1 0 3 2 6 0 .294 .368 .353 .721
1930 KCM 25 72 5 11 3 0 0 3 2 4 3 .153 .197 .194 .392
1931 KCM 6 13 1 3 0 0 0 2 0 0 2 .231 .231 .231 .462
1932 KCM 4 11 5 2 0 0 0 1 1 2 0 .182 .357 .182 .539
1932 WAP 17 29 6 3 0 0 0 0 0 5 .103 .257 .103 .361
1933 KCM 2 7 1 2 1 0 0 0 0 0 .286 .286 .429 .714
1934 KCM 3 7 0 2 1 0 0 0 0 1 .286 .375 .429 .804
1935 KCM 8 14 1 3 0 0 0 0 2 1 .214 .353 .214 .567
1936 NYC 16 30 3 6 1 0 0 3 0 6 .200 .333 .233 .567
1937 PC 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1941 KCM 2 5 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1941 PS 13 29 3 5 0 0 0 0 0 2 1 .172 .226 .172 .398
1946 CAG 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1946 CBE 1 3 1 2 0 0 0 0 0 0 .667 .667 .667 1.333
1947 CBE 4 9 0 2 0 0 0 2 0 0 .222 .222 .222 .444
1948 CBE 6 15 1 5 0 0 0 0 1 2 .333 .412 .333 .745
Career Totals 205 456 50 106 10 3 1 29 10 42 7 .232 .306 .274 .580
All-Star Selections

1934, 1947

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.