Chad Moeller was a catcher in MLB. Across 501 career games, with a .226 batting average and 29 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | MIN | 48 | 128 | 13 | 27 | 3 | 1 | 1 | 9 | 1 | 9 | 33 | .211 | .261 | .273 | .534 |
| 2001 | ARI | 25 | 56 | 8 | 13 | 0 | 1 | 1 | 2 | 0 | 6 | 12 | .232 | .306 | .321 | .628 |
| 2002 | ARI | 37 | 105 | 10 | 30 | 11 | 1 | 2 | 16 | 0 | 17 | 23 | .286 | .385 | .467 | .852 |
| 2003 | ARI | 78 | 239 | 29 | 64 | 17 | 1 | 7 | 29 | 1 | 23 | 59 | .268 | .335 | .435 | .770 |
| 2004 | MIL | 101 | 317 | 25 | 66 | 13 | 1 | 5 | 27 | 0 | 21 | 74 | .208 | .265 | .303 | .568 |
| 2005 | MIL | 66 | 199 | 23 | 41 | 9 | 1 | 7 | 23 | 0 | 13 | 48 | .206 | .257 | .367 | .624 |
| 2006 | MIL | 29 | 98 | 9 | 18 | 3 | 0 | 2 | 5 | 0 | 4 | 26 | .184 | .231 | .276 | .506 |
| 2007 | CIN | 30 | 48 | 6 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 17 | .167 | .167 | .250 | .417 |
| 2007 | LAD | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .222 | .125 | .347 |
| 2008 | NYY | 41 | 91 | 13 | 21 | 6 | 0 | 1 | 9 | 0 | 7 | 18 | .231 | .311 | .330 | .640 |
| 2009 | BAL | 30 | 89 | 6 | 23 | 8 | 1 | 2 | 10 | 0 | 7 | 16 | .258 | .313 | .438 | .751 |
| 2010 | NYY | 9 | 14 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .214 | .267 | .429 | .695 |
| Career Totals | — | 501 | 1392 | 146 | 315 | 74 | 7 | 29 | 132 | 2 | 108 | 331 | .226 | .288 | .352 | .640 |
| Year | Salary |
|---|---|
| 2002 | $215,000 |
| 2003 | $300,000 |
| 2004 | $370,000 |
| 2005 | $700,000 |
| 2006 | $700,000 |
| 2007 | $700,000 |
| 2009 | $800,000 |
Career Total: $3,785,000 (7 seasons)
Average: $540,714
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.