Cecil Fielder was a first baseman in MLB. Across 1470 career games, with a .255 batting average and 319 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | TOR | 30 | 74 | 6 | 23 | 4 | 0 | 4 | 16 | 0 | 6 | 16 | .311 | .358 | .527 | .885 |
| 1986 | TOR | 34 | 83 | 7 | 13 | 2 | 0 | 4 | 13 | 0 | 6 | 27 | .157 | .222 | .325 | .548 |
| 1987 | TOR | 82 | 175 | 30 | 47 | 7 | 1 | 14 | 32 | 0 | 20 | 48 | .269 | .345 | .560 | .905 |
| 1988 | TOR | 74 | 174 | 24 | 40 | 6 | 1 | 9 | 23 | 0 | 14 | 53 | .230 | .289 | .431 | .721 |
| 1990 | DET | 159 | 573 | 104 | 159 | 25 | 1 | 51 | 132 | 0 | 90 | 182 | .277 | .377 | .592 | .969 |
| 1991 | DET | 162 | 624 | 102 | 163 | 25 | 0 | 44 | 133 | 0 | 78 | 151 | .261 | .347 | .513 | .860 |
| 1992 | DET | 155 | 594 | 80 | 145 | 22 | 0 | 35 | 124 | 0 | 73 | 151 | .244 | .325 | .458 | .783 |
| 1993 | DET | 154 | 573 | 80 | 153 | 23 | 0 | 30 | 117 | 0 | 90 | 125 | .267 | .368 | .464 | .832 |
| 1994 | DET | 109 | 425 | 67 | 110 | 16 | 2 | 28 | 90 | 0 | 50 | 110 | .259 | .337 | .504 | .840 |
| 1995 | DET | 136 | 494 | 70 | 120 | 18 | 1 | 31 | 82 | 0 | 75 | 116 | .243 | .346 | .472 | .818 |
| 1996 | DET | 107 | 391 | 55 | 97 | 12 | 0 | 26 | 80 | 2 | 63 | 91 | .248 | .354 | .478 | .833 |
| 1996 | NYY | 53 | 200 | 30 | 52 | 8 | 0 | 13 | 37 | 0 | 24 | 48 | .260 | .342 | .495 | .837 |
| 1997 | NYY | 98 | 361 | 40 | 94 | 15 | 0 | 13 | 61 | 0 | 51 | 87 | .260 | .358 | .410 | .768 |
| 1998 | ANA | 103 | 381 | 48 | 92 | 16 | 1 | 17 | 68 | 0 | 52 | 98 | .241 | .335 | .423 | .757 |
| 1998 | CLE | 14 | 35 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | .143 | .189 | .171 | .361 |
| Career Totals | — | 1470 | 5157 | 744 | 1313 | 200 | 7 | 319 | 1008 | 2 | 693 | 1316 | .255 | .345 | .482 | .827 |
1990, 1991, 1993
| Year | Salary |
|---|---|
| 1987 | $78,500 |
| 1988 | $125,000 |
| 1990 | $1,250,000 |
| 1991 | $1,750,000 |
| 1992 | $4,500,000 |
| 1993 | $4,262,500 |
| 1994 | $4,237,500 |
| 1995 | $9,237,500 |
| 1996 | $9,237,500 |
| 1997 | $9,237,500 |
| 1998 | $170,000 |
| 1998 | $2,800,000 |
Career Total: $46,886,000 (12 seasons)
Average: $3,907,167
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.