Carrenza Howard

PITCHER · R/R · NEGRO LEAGUES · ACTIVE: 1940–1947 BORN: DAYTONA BEACH, USA
All-Star ×2
Career
10 W · 6.04 ERA · 121 K
274.0 IP · 1.66 WHIP · 60 G
1947 Season
0-2 · 7.62 ERA
13.0 IP · 6 K · 1.77 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Carrenza Howard was a pitcher in MLB history. Across 60 career appearances, with a 6.04 ERA and 121 strikeouts. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1940 NYC 1 3 7.75 7 6 0 33.2 42 29 26 24 2.02
1941 NYC 3 6 7.69 13 7 1 62.0 83 53 36 22 1.92
1942 NYC 0 1 4.15 4 1 0 17.1 13 8 14 5 1.56
1943 NYC 2 4 5.13 11 6 1 54.1 56 31 31 29 1.60
1944 NYC 4 2 4.02 13 7 0 71.2 68 32 24 29 1.28
1945 NYC 0 2 9.72 2 2 0 8.1 12 9 2 2 1.68
1946 NYC 0 2 7.24 8 1 0 13.2 18 11 8 4 1.90
1947 CIC 0 2 7.62 2 2 0 13.0 16 11 7 6 1.77
Career Totals 10 22 6.04 60 32 2 274.0 308 184 148 121 1.66
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1940 NYC 7 16 1 1 0 0 0 0 0 0 .063 .063 .063 .125
1941 NYC 13 26 2 8 0 0 0 4 0 1 1 .308 .333 .308 .641
1942 NYC 4 5 0 1 0 0 0 0 0 2 .200 .429 .200 .629
1943 NYC 11 21 1 3 0 0 0 1 1 2 .143 .217 .143 .360
1944 NYC 13 27 1 4 1 0 0 4 0 0 .148 .148 .185 .333
1945 NYC 2 4 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1946 NYC 8 5 0 1 1 0 0 0 0 0 .200 .200 .400 .600
1947 CIC 2 5 1 1 1 0 0 0 0 0 .200 .200 .400 .600
Career Totals 60 109 6 19 3 0 0 9 1 5 1 .174 .211 .202 .412
All-Star Selections

1944, 1944

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.