Carlos Baerga was a second baseman in MLB. Across 1630 career games, with a .291 batting average and 134 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | CLE | 108 | 312 | 46 | 81 | 17 | 2 | 7 | 47 | 0 | 16 | 57 | .260 | .300 | .394 | .694 |
| 1991 | CLE | 158 | 593 | 80 | 171 | 28 | 2 | 11 | 69 | 3 | 48 | 74 | .288 | .346 | .398 | .744 |
| 1992 | CLE | 161 | 657 | 92 | 205 | 32 | 1 | 20 | 105 | 10 | 35 | 76 | .312 | .354 | .455 | .809 |
| 1993 | CLE | 154 | 624 | 105 | 200 | 28 | 6 | 21 | 114 | 15 | 34 | 68 | .321 | .355 | .486 | .840 |
| 1994 | CLE | 103 | 442 | 81 | 139 | 32 | 2 | 19 | 80 | 8 | 10 | 45 | .314 | .333 | .525 | .858 |
| 1995 | CLE | 135 | 557 | 87 | 175 | 28 | 2 | 15 | 90 | 11 | 35 | 31 | .314 | .355 | .452 | .807 |
| 1996 | CLE | 100 | 424 | 54 | 113 | 25 | 0 | 10 | 55 | 1 | 16 | 25 | .267 | .302 | .396 | .698 |
| 1996 | NYM | 26 | 83 | 5 | 16 | 3 | 0 | 2 | 11 | 0 | 5 | 2 | .193 | .253 | .301 | .554 |
| 1997 | NYM | 133 | 467 | 53 | 131 | 25 | 1 | 9 | 52 | 2 | 20 | 54 | .281 | .311 | .396 | .707 |
| 1998 | NYM | 147 | 511 | 46 | 136 | 27 | 1 | 7 | 53 | 0 | 24 | 55 | .266 | .303 | .364 | .667 |
| 1999 | CLE | 22 | 57 | 4 | 13 | 0 | 0 | 1 | 5 | 1 | 4 | 10 | .228 | .274 | .281 | .555 |
| 1999 | SD | 33 | 80 | 6 | 20 | 1 | 0 | 2 | 5 | 1 | 6 | 14 | .250 | .318 | .338 | .656 |
| 2002 | BOS | 73 | 182 | 17 | 52 | 11 | 0 | 2 | 19 | 6 | 7 | 20 | .286 | .316 | .379 | .695 |
| 2003 | ARI | 105 | 207 | 31 | 71 | 13 | 0 | 4 | 39 | 1 | 18 | 20 | .343 | .396 | .464 | .859 |
| 2004 | ARI | 79 | 85 | 6 | 20 | 2 | 0 | 2 | 11 | 0 | 6 | 12 | .235 | .309 | .329 | .638 |
| 2005 | WSH | 93 | 158 | 18 | 40 | 7 | 0 | 2 | 19 | 0 | 7 | 17 | .253 | .318 | .335 | .653 |
| Career Totals | — | 1630 | 5439 | 731 | 1583 | 279 | 17 | 134 | 774 | 59 | 291 | 580 | .291 | .332 | .423 | .754 |
1992, 1993, 1995
| Year | Salary |
|---|---|
| 1990 | $100,000 |
| 1991 | $205,000 |
| 1992 | $525,000 |
| 1993 | $1,383,333 |
| 1994 | $2,358,333 |
| 1995 | $3,633,333 |
| 1996 | $4,750,000 |
| 1997 | $4,750,000 |
| 1998 | $4,749,999 |
| 1999 | $500,000 |
| 2002 | $700,000 |
| 2003 | $500,000 |
| 2004 | $1,000,000 |
Career Total: $25,154,998 (13 seasons)
Average: $1,935,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.