Buddy Black

PITCHER · L/L · MLB · ACTIVE: 1981–1995 BORN: SAN MATEO, USA
Career
121 W · 3.84 ERA · 1039 K
2053.1 IP · 1.27 WHIP · 398 G
1995 Season
4-2 · 6.85 ERA
47.1 IP · 34 K · 1.67 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Buddy Black was a pitcher in MLB. Across 398 career appearances, with a 3.84 ERA and 1039 strikeouts. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1981 SEA 0 0 0.00 2 0 0 1.0 2 0 3 0 5.00
1982 KC 4 6 4.58 22 14 0 88.1 92 45 34 40 1.43
1983 KC 10 7 3.79 24 24 0 161.1 159 68 43 58 1.25
1984 KC 17 12 3.12 35 35 0 257.0 226 89 64 140 1.13
1985 KC 10 15 4.33 33 33 0 205.2 216 99 59 122 1.34
1986 KC 5 10 3.20 56 4 9 121.0 100 43 43 68 1.18
1987 KC 8 6 3.60 29 18 1 122.1 126 49 35 61 1.32
1988 CLE 2 3 5.03 16 7 1 59.0 59 33 23 44 1.39
1988 KC 2 1 4.91 17 0 0 22.0 23 12 11 19 1.55
1989 CLE 12 11 3.36 33 32 0 222.1 213 83 52 88 1.19
1990 CLE 11 10 3.53 29 29 0 191.0 171 75 58 103 1.20
1990 TOR 2 1 4.02 3 2 0 15.2 10 7 3 3 0.83
1991 SF 12 16 3.99 34 34 0 214.1 201 95 71 104 1.27
1992 SF 10 12 3.97 28 28 0 177.0 178 78 59 82 1.34
1993 SF 8 2 3.56 16 16 0 93.2 89 37 33 45 1.30
1994 SF 4 2 4.47 10 10 0 54.1 50 27 16 28 1.21
1995 CLE 4 2 6.85 11 10 0 47.1 63 36 16 34 1.67
Career Totals 121 116 3.84 398 296 11 2053.1 1978 876 623 1039 1.27
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1981 SEA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 KC 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1983 KC 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1984 KC 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1985 KC 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 KC 56 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 KC 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 CLE 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1988 KC 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 CLE 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 CLE 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1990 TOR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1991 SF 35 71 3 13 3 0 0 6 0 0 20 .183 .183 .225 .408
1992 SF 28 54 1 3 1 0 0 2 0 2 16 .056 .089 .074 .163
1993 SF 16 37 2 9 0 0 0 3 0 2 8 .243 .282 .243 .525
1994 SF 10 17 0 1 0 0 0 1 0 0 5 .059 .059 .059 .118
1995 CLE 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 400 179 6 26 4 0 0 12 0 4 49 .145 .164 .168 .332
Awards & Achievements
  • Player of the Week (1): 1984
Salary & Contract
Year Salary
1985$465,000
1986$645,000
1987$600,000
1988$635,000
1989$600,000
1990$775,000
1991$1,750,000
1992$2,750,000
1993$2,250,000
1994$3,250,000
1995$350,000

Career Total: $14,070,000 (11 seasons)

Average: $1,279,091

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.