Bucky Dent was a shortstop in MLB. Across 1392 career games, with a .247 batting average and 40 home runs. This page covers season stats, team history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | CWS | 40 | 117 | 17 | 29 | 2 | 0 | 0 | 10 | 2 | 10 | 18 | .248 | .308 | .265 | .573 |
| 1974 | CWS | 154 | 496 | 55 | 136 | 15 | 3 | 5 | 45 | 3 | 28 | 48 | .274 | .316 | .347 | .662 |
| 1975 | CWS | 157 | 602 | 52 | 159 | 29 | 4 | 3 | 58 | 2 | 36 | 48 | .264 | .301 | .341 | .642 |
| 1976 | CWS | 158 | 562 | 44 | 138 | 18 | 4 | 2 | 52 | 3 | 43 | 45 | .246 | .300 | .302 | .603 |
| 1977 | NYY | 158 | 477 | 54 | 118 | 18 | 4 | 8 | 49 | 1 | 39 | 28 | .247 | .300 | .352 | .653 |
| 1978 | NYY | 123 | 379 | 40 | 92 | 11 | 1 | 5 | 40 | 3 | 23 | 24 | .243 | .286 | .317 | .603 |
| 1979 | NYY | 141 | 431 | 47 | 99 | 14 | 2 | 2 | 32 | 0 | 37 | 30 | .230 | .287 | .285 | .573 |
| 1980 | NYY | 141 | 489 | 57 | 128 | 26 | 2 | 5 | 52 | 0 | 48 | 37 | .262 | .327 | .354 | .681 |
| 1981 | NYY | 73 | 227 | 20 | 54 | 11 | 0 | 7 | 27 | 0 | 19 | 17 | .238 | .300 | .379 | .679 |
| 1982 | NYY | 59 | 160 | 11 | 27 | 1 | 1 | 0 | 9 | 0 | 8 | 11 | .169 | .207 | .188 | .395 |
| 1982 | TEX | 46 | 146 | 16 | 32 | 9 | 0 | 1 | 14 | 0 | 13 | 10 | .219 | .280 | .301 | .581 |
| 1983 | TEX | 131 | 417 | 36 | 99 | 15 | 2 | 2 | 34 | 3 | 23 | 31 | .237 | .278 | .297 | .575 |
| 1984 | KC | 11 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .400 | .333 | .733 |
| Career Totals | — | 1392 | 4512 | 451 | 1114 | 169 | 23 | 40 | 423 | 17 | 328 | 349 | .247 | .297 | .321 | .618 |
1975, 1980, 1981