Bubba Crosby was a right fielder in MLB. Across 205 career games, with a .216 batting average and 4 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | LAD | 9 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .083 | .083 | .083 | .167 |
| 2004 | NYY | 55 | 53 | 8 | 8 | 2 | 0 | 2 | 7 | 2 | 2 | 13 | .151 | .196 | .302 | .498 |
| 2005 | NYY | 76 | 98 | 15 | 27 | 0 | 1 | 1 | 6 | 4 | 4 | 14 | .276 | .304 | .327 | .630 |
| 2006 | NYY | 65 | 87 | 9 | 18 | 3 | 1 | 1 | 6 | 3 | 4 | 21 | .207 | .258 | .299 | .557 |
| Career Totals | — | 205 | 250 | 32 | 54 | 5 | 2 | 4 | 20 | 9 | 10 | 51 | .216 | .255 | .300 | .555 |
| Year | Salary |
|---|---|
| 2004 | $301,400 |
| 2005 | $322,950 |
| 2006 | $354,250 |
Career Total: $978,600 (3 seasons)
Average: $326,200
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.