Brian Anderson

PITCHER · B/L · MLB · ACTIVE: 1993–2005 BORN: PORTSMOUTH, USA
Career
82 W · 4.74 ERA · 723 K
1547.0 IP · 1.34 WHIP · 291 G
2005 Season
1-2 · 6.75 ERA
30.2 IP · 17 K · 1.40 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Brian Anderson was a pitcher in MLB. Across 291 career appearances, with a 4.74 ERA and 723 strikeouts. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1993 CAL 0 0 3.97 4 1 0 11.1 11 5 2 4 1.15
1994 CAL 7 5 5.22 18 18 0 101.2 120 59 27 47 1.45
1995 CAL 6 8 5.87 18 17 0 99.2 110 65 30 45 1.40
1996 CLE 3 1 4.91 10 9 0 51.1 58 28 14 21 1.40
1997 CLE 4 2 4.69 8 8 0 48.0 55 25 11 22 1.38
1998 ARI 12 13 4.33 32 32 0 208.0 221 100 24 95 1.18
1999 ARI 8 2 4.57 31 19 1 130.0 144 66 28 75 1.32
2000 ARI 11 7 4.05 33 32 0 213.1 226 96 39 104 1.24
2001 ARI 4 9 5.20 29 22 0 133.1 156 77 30 55 1.40
2002 ARI 6 11 4.79 35 24 0 156.0 174 83 32 81 1.32
2003 CLE 9 10 3.71 25 24 0 148.0 162 61 32 72 1.31
2003 KC 5 1 3.99 7 7 0 49.2 50 22 11 15 1.23
2004 KC 6 12 5.64 35 26 0 166.0 217 104 53 70 1.63
2005 KC 1 2 6.75 6 6 0 30.2 39 23 4 17 1.40
Career Totals 82 83 4.74 291 245 1 1547.0 1743 814 337 723 1.34
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1993 CAL 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 CAL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 CAL 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 CLE 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 CLE 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 ARI 35 66 6 7 0 0 0 0 1 3 19 .106 .145 .106 .251
1999 ARI 32 38 4 5 0 1 1 2 1 2 10 .132 .171 .263 .434
2000 ARI 37 69 4 13 3 0 0 4 0 1 10 .188 .194 .232 .426
2001 ARI 33 37 1 5 1 1 0 2 0 0 9 .135 .135 .216 .351
2002 ARI 38 43 0 5 1 1 0 2 0 0 9 .116 .136 .186 .322
2003 CLE 27 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500
2003 KC 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 KC 35 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2005 KC 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Career Totals 308 255 15 35 5 3 1 10 2 7 57 .137 .162 .192 .354
Awards & Achievements
  • TSN Rookie Pitcher of the Year (1): 1994
Salary & Contract
Year Salary
1993$109,000
1994$120,000
1995$135,000
1998$775,000
1999$1,800,000
2000$2,250,000
2001$4,125,000
2002$5,375,000
2003$1,500,000
2004$3,250,000
2005$3,250,000

Career Total: $22,689,000 (11 seasons)

Average: $2,062,636

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.