Brett Carroll was a right fielder in MLB. Across 180 career games, with a .201 batting average and 5 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | FLO | 23 | 49 | 10 | 9 | 1 | 0 | 0 | 2 | 0 | 3 | 15 | .184 | .231 | .204 | .435 |
| 2008 | FLO | 26 | 17 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | .059 | .111 | .176 | .288 |
| 2009 | FLO | 92 | 141 | 18 | 33 | 8 | 2 | 3 | 18 | 0 | 11 | 33 | .234 | .306 | .383 | .689 |
| 2010 | FLO | 32 | 76 | 13 | 15 | 4 | 0 | 2 | 7 | 2 | 6 | 29 | .197 | .311 | .329 | .640 |
| 2011 | MIL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 2012 | WSH | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Career Totals | — | 180 | 288 | 48 | 58 | 13 | 3 | 5 | 28 | 2 | 21 | 84 | .201 | .280 | .319 | .599 |
| Year | Salary |
|---|---|
| 2008 | $390,000 |
| 2009 | $400,000 |
| 2010 | $403,500 |
| 2012 | $580,000 |
Career Total: $1,773,500 (4 seasons)
Average: $443,375
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.