Bobby Brown was a left fielder in MLB. Across 502 career games, with a .245 batting average and 26 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | NYY | 30 | 68 | 7 | 17 | 3 | 1 | 0 | 3 | 2 | 2 | 17 | .250 | .271 | .324 | .595 |
| 1979 | TOR | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .167 | .000 | .167 |
| 1980 | NYY | 137 | 412 | 65 | 107 | 12 | 5 | 14 | 47 | 27 | 29 | 82 | .260 | .306 | .415 | .721 |
| 1981 | NYY | 31 | 62 | 5 | 14 | 1 | 0 | 0 | 6 | 4 | 5 | 15 | .226 | .279 | .242 | .521 |
| 1982 | SEA | 79 | 245 | 29 | 59 | 7 | 1 | 4 | 17 | 28 | 17 | 32 | .241 | .288 | .327 | .614 |
| 1983 | SD | 57 | 225 | 40 | 60 | 5 | 3 | 5 | 22 | 27 | 23 | 38 | .267 | .333 | .382 | .716 |
| 1984 | SD | 85 | 171 | 28 | 43 | 7 | 2 | 3 | 29 | 16 | 11 | 33 | .251 | .292 | .368 | .660 |
| 1985 | SD | 79 | 84 | 8 | 13 | 3 | 0 | 0 | 6 | 6 | 5 | 20 | .155 | .200 | .190 | .390 |
| Career Totals | — | 502 | 1277 | 183 | 313 | 38 | 12 | 26 | 130 | 110 | 94 | 238 | .245 | .295 | .355 | .649 |
| Year | Salary |
|---|---|
| 1985 | $150,000 |
Career Total: $150,000 (1 seasons)
Average: $150,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.