Bob Boone

C · R/R · MLB · ACTIVE: 1972–1990 BORN: SAN DIEGO, USA
All-Star ×4 Gold Glove ×7
Career
1838 H · 105 HR · 826 RBI · 38 SB
.254 AVG · .661 OPS · 2264 G
1990 Season
.239 AVG · 0 HR · 9 RBI · 1 SB
.336 OBP · .265 SLG · .601 OPS
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Bob Boone was a catcher in MLB. Across 2264 career games, with a .254 batting average and 105 home runs. This page covers season stats, team history, salary history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1972 PHI 16 51 4 14 1 0 1 4 1 5 7 .275 .333 .353 .686
1973 PHI 145 521 42 136 20 2 10 61 3 41 36 .261 .311 .365 .675
1974 PHI 146 488 41 118 24 3 3 52 3 35 29 .242 .295 .322 .617
1975 PHI 97 289 28 71 14 2 2 20 1 32 14 .246 .322 .329 .651
1976 PHI 121 361 40 98 18 2 4 54 2 45 44 .271 .348 .366 .713
1977 PHI 132 440 55 125 26 4 11 66 5 42 54 .284 .343 .436 .780
1978 PHI 132 435 48 123 18 4 12 62 2 46 37 .283 .347 .425 .772
1979 PHI 119 398 38 114 21 3 9 58 1 49 33 .286 .367 .422 .789
1980 PHI 141 480 34 110 23 1 9 55 3 48 41 .229 .299 .338 .637
1981 PHI 76 227 19 48 7 0 4 24 2 22 16 .211 .279 .295 .574
1982 CAL 143 472 42 121 17 0 7 58 0 39 34 .256 .310 .337 .647
1983 CAL 142 468 46 120 18 0 9 52 4 24 42 .256 .289 .353 .641
1984 CAL 139 450 33 91 16 1 3 32 3 25 45 .202 .242 .262 .504
1985 CAL 150 460 37 114 17 0 5 55 1 37 35 .248 .306 .317 .623
1986 CAL 144 442 48 98 12 2 7 49 1 43 30 .222 .287 .305 .593
1987 CAL 128 389 42 94 18 0 3 33 0 35 36 .242 .304 .311 .615
1988 CAL 122 352 38 104 17 0 5 39 2 29 26 .295 .352 .386 .739
1989 KC 131 405 33 111 13 2 1 43 3 49 37 .274 .351 .323 .675
1990 KC 40 117 11 28 3 0 0 9 1 17 12 .239 .336 .265 .601
Career Totals 2264 7245 679 1838 303 26 105 826 38 663 608 .254 .315 .346 .661
Awards & Achievements
  • Gold Glove (7): 1978, 1979, 1982, 1986, 1987, 1988, 1989
  • Player of the Week (1): 1979
  • TSN All-Star (1): 1976
All-Star Selections

1976, 1978, 1979, 1983

Salary & Contract
Year Salary
1985$883,000
1986$853,479
1987$883,000
1988$883,000
1989$883,001
1990$1,900,000

Career Total: $6,285,480 (6 seasons)

Average: $1,047,580

Salary data is available from 1985 onward.

TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.

Contract Detail

The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.