Biz Mackey was a catcher in MLB history. Across 1031 career games, with a .329 batting average and 64 home runs. This page covers season stats, team history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | ABC | 39 | 145 | 18 | 43 | 4 | 2 | 1 | 17 | 1 | 10 | 0 | .297 | .342 | .372 | .714 |
| 1921 | ABC | 76 | 283 | 43 | 85 | 13 | 9 | 9 | 54 | 4 | 15 | 2 | .300 | .347 | .505 | .852 |
| 1922 | ABC | 79 | 284 | 50 | 108 | 14 | 16 | 7 | 72 | 8 | 27 | 0 | .380 | .436 | .616 | 1.052 |
| 1923 | HIL | 51 | 180 | 32 | 77 | 11 | 2 | 5 | 47 | 6 | 11 | 1 | .428 | .464 | .594 | 1.058 |
| 1924 | HIL | 69 | 275 | 50 | 89 | 19 | 3 | 4 | 40 | 9 | 22 | 1 | .324 | .378 | .458 | .836 |
| 1925 | HIL | 62 | 210 | 49 | 73 | 17 | 5 | 6 | 54 | 12 | 29 | .348 | .427 | .562 | .989 | |
| 1926 | HIL | 85 | 312 | 59 | 102 | 25 | 3 | 10 | 76 | 13 | 34 | 9 | .327 | .400 | .522 | .922 |
| 1927 | HIL | 30 | 101 | 25 | 36 | 4 | 3 | 1 | 24 | 1 | 13 | .356 | .440 | .485 | .925 | |
| 1928 | BBS | 2 | 7 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .286 | .375 | .714 | 1.089 | |
| 1928 | HIL | 54 | 203 | 43 | 69 | 16 | 5 | 4 | 38 | 6 | 22 | 3 | .340 | .407 | .527 | .934 |
| 1929 | HIL | 52 | 186 | 35 | 67 | 12 | 3 | 2 | 38 | 6 | 30 | 0 | .360 | .449 | .489 | .938 |
| 1930 | BBS | 7 | 25 | 6 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .280 | .308 | .400 | .708 |
| 1930 | HIL | 30 | 108 | 26 | 48 | 10 | 3 | 4 | 34 | 2 | 10 | 0 | .444 | .496 | .704 | 1.200 |
| 1931 | HIL | 44 | 154 | 28 | 55 | 6 | 2 | 3 | 33 | 1 | 17 | 0 | .357 | .421 | .481 | .902 |
| 1933 | PC | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 | |
| 1933 | PS | 26 | 91 | 10 | 25 | 5 | 0 | 0 | 14 | 1 | 11 | 0 | .275 | .365 | .330 | .695 |
| 1934 | PS | 25 | 67 | 2 | 18 | 7 | 0 | 1 | 12 | 0 | 4 | .269 | .310 | .418 | .728 | |
| 1935 | PS | 46 | 148 | 20 | 43 | 10 | 1 | 1 | 20 | 1 | 14 | 0 | .291 | .356 | .392 | .748 |
| 1936 | WEG | 43 | 170 | 20 | 49 | 8 | 3 | 0 | 30 | 0 | 11 | 0 | .288 | .335 | .371 | .706 |
| 1937 | WEG | 21 | 62 | 8 | 16 | 3 | 0 | 1 | 8 | 0 | 8 | 0 | .258 | .343 | .355 | .698 |
| 1938 | BEG | 32 | 104 | 17 | 32 | 5 | 0 | 1 | 16 | 1 | 18 | 1 | .308 | .410 | .385 | .794 |
| 1939 | BEG | 15 | 45 | 4 | 11 | 2 | 0 | 1 | 8 | 0 | 5 | 0 | .244 | .314 | .356 | .669 |
| 1939 | NE | 12 | 32 | 3 | 11 | 0 | 0 | 0 | 4 | 1 | 5 | .344 | .432 | .344 | .776 | |
| 1940 | NE | 38 | 125 | 17 | 38 | 5 | 0 | 1 | 24 | 0 | 12 | 0 | .304 | .370 | .368 | .738 |
| 1940 | NYC | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .600 | .750 | 1.350 | |
| 1941 | NE | 32 | 78 | 10 | 21 | 3 | 2 | 0 | 11 | 0 | 11 | 0 | .269 | .360 | .359 | .719 |
| 1945 | NE | 19 | 58 | 5 | 16 | 1 | 1 | 1 | 8 | 0 | 9 | 1 | .276 | .373 | .379 | .752 |
| 1946 | NE | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .273 | .200 | .473 | |
| 1947 | NE | 30 | 69 | 2 | 18 | 0 | 0 | 0 | 9 | 0 | 8 | 0 | .261 | .338 | .261 | .599 |
| Career Totals | — | 1031 | 3540 | 584 | 1165 | 202 | 64 | 64 | 698 | 73 | 361 | 18 | .329 | .394 | .477 | .871 |
| Year | Team | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1920 | ABC | 0 | 1 | 16.20 | 1 | 1 | 0 | 3.1 | 7 | 6 | 2 | 5 | 2.70 |
| 1921 | ABC | 0 | 3 | 6.08 | 4 | 1 | 0 | 13.1 | 16 | 9 | 4 | 8 | 1.50 |
| 1941 | NE | 0 | 1 | 6.00 | 1 | 1 | 0 | 3.0 | 5 | 2 | 0 | 1 | 1.67 |
| 1946 | NE | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 2 | 1 | 0 | 1 | 1.00 |
| Career Totals | — | 0 | 5 | 7.48 | 7 | 3 | 0 | 21.2 | 30 | 18 | 6 | 15 | 1.66 |
1933, 1935, 1936, 1938, 1940, 1947