Bill Anderson

PITCHER · L/R · MLB · ACTIVE: 1941–1947 BORN: BREVARD, USA
Career
18 W · 5.07 ERA · 113 K
323.1 IP · 1.52 WHIP · 63 G
1947 Season
0-0 · 5.06 ERA
5.1 IP · 2 K · 1.50 WHIP
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →

Bill Anderson was a pitcher in MLB history. Across 63 career appearances, with a 5.07 ERA and 113 strikeouts. This page covers season stats, team history, and career profile.

Deep Data

Full Career Record

Season-by-season performance, contract terms, and the complete archive.

Season-by-Season Pitching
← Scroll for more →
Year Team W L ERA G GS SV IP H ER BB SO WHIP
1941 NYC 4 8 4.64 14 11 0 87.1 93 45 34 28 1.45
1942 NYC 2 4 6.85 9 8 0 46.0 66 35 17 19 1.80
1943 HG 0 0 11.57 1 1 0 2.1 7 3 0 0 3.00
1943 NYC 7 2 3.80 12 9 0 83.0 81 35 34 26 1.39
1944 NYC 1 0 7.04 8 1 0 23.0 30 18 8 7 1.65
1945 NYC 1 3 5.40 8 4 1 33.1 37 20 11 11 1.44
1946 NYC 3 1 4.81 10 5 0 43.0 52 23 14 20 1.53
1947 NE 0 0 5.06 1 1 0 5.1 6 3 2 2 1.50
Career Totals 18 18 5.07 63 40 1 323.1 372 182 120 113 1.52
Season-by-Season Batting
← Scroll for more →
Year Team G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS
1941 NYC 14 36 2 3 1 0 0 1 0 1 0 .083 .108 .111 .219
1942 NYC 9 21 1 1 0 0 0 0 0 0 2 .048 .048 .048 .095
1943 HG 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1943 NYC 12 35 2 5 0 0 0 0 0 2 .143 .189 .143 .332
1944 NYC 8 9 2 1 0 0 0 1 0 1 .111 .200 .111 .311
1945 NYC 8 10 0 1 0 0 0 0 0 0 .100 .100 .100 .200
1946 NYC 10 18 0 2 0 0 0 0 0 0 .111 .111 .111 .222
1947 NE 1 2 1 1 0 0 0 0 0 0 .500 .500 .500 1.000
Career Totals 63 132 8 14 1 0 0 2 0 4 2 .106 .132 .114 .246
The Game Network

Where History Is Kept. This page is part of a living baseball archive.

About This Archive →
Data: Lahman Baseball Database (CC BY-SA 4.0), Cot's Baseball Contracts, Retrosheet.