Benny Agbayani was a left fielder in MLB. Across 383 career games, with a .274 batting average and 39 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | NYM | 11 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .133 | .188 | .133 | .321 |
| 1999 | NYM | 101 | 276 | 42 | 79 | 18 | 3 | 14 | 42 | 6 | 32 | 60 | .286 | .363 | .525 | .888 |
| 2000 | NYM | 119 | 350 | 59 | 101 | 19 | 1 | 15 | 60 | 5 | 54 | 68 | .289 | .391 | .477 | .868 |
| 2001 | NYM | 91 | 296 | 28 | 82 | 14 | 2 | 6 | 27 | 4 | 36 | 73 | .277 | .364 | .399 | .763 |
| 2002 | BOS | 13 | 37 | 5 | 11 | 1 | 0 | 0 | 8 | 0 | 6 | 5 | .297 | .395 | .324 | .720 |
| 2002 | COL | 48 | 117 | 10 | 24 | 5 | 0 | 4 | 19 | 1 | 10 | 35 | .205 | .266 | .350 | .616 |
| Career Totals | — | 383 | 1091 | 145 | 299 | 57 | 6 | 39 | 156 | 16 | 139 | 246 | .274 | .362 | .445 | .806 |
| Year | Salary |
|---|---|
| 1999 | $200,000 |
| 2000 | $220,000 |
| 2001 | $260,000 |
| 2002 | $600,000 |
Career Total: $1,280,000 (4 seasons)
Average: $320,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.