Armando Rios was a right fielder in MLB. Across 419 career games, with a .269 batting average and 36 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | SF | 12 | 7 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 2 | .571 | .700 | 1.429 | 2.129 |
| 1999 | SF | 72 | 150 | 32 | 49 | 9 | 0 | 7 | 29 | 7 | 24 | 35 | .327 | .420 | .527 | .947 |
| 2000 | SF | 115 | 233 | 38 | 62 | 15 | 5 | 10 | 50 | 3 | 31 | 43 | .266 | .347 | .502 | .849 |
| 2001 | PIT | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .333 | .500 | .333 | .833 |
| 2001 | SF | 93 | 316 | 38 | 82 | 17 | 3 | 14 | 49 | 3 | 34 | 73 | .259 | .330 | .465 | .795 |
| 2002 | PIT | 76 | 208 | 20 | 55 | 11 | 0 | 1 | 24 | 1 | 16 | 39 | .264 | .319 | .332 | .650 |
| 2003 | CWS | 49 | 104 | 4 | 22 | 3 | 0 | 2 | 11 | 0 | 5 | 13 | .212 | .245 | .298 | .544 |
| Career Totals | — | 419 | 1021 | 135 | 275 | 55 | 8 | 36 | 167 | 14 | 115 | 206 | .269 | .341 | .445 | .786 |
| Year | Salary |
|---|---|
| 1999 | $200,000 |
| 2000 | $225,000 |
| 2001 | $310,000 |
| 2002 | $925,000 |
| 2003 | $450,000 |
Career Total: $2,110,000 (5 seasons)
Average: $422,000
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.