Alex Trevino was a catcher in MLB. Across 939 career games, with a .249 batting average and 23 home runs. This page covers season stats, team history, salary history, and career profile.
Season-by-season performance, contract terms, and the complete archive.
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | NYM | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .308 | .250 | .558 |
| 1979 | NYM | 79 | 207 | 24 | 56 | 11 | 1 | 0 | 20 | 2 | 20 | 27 | .271 | .338 | .333 | .671 |
| 1980 | NYM | 106 | 355 | 26 | 91 | 11 | 2 | 0 | 37 | 0 | 13 | 41 | .256 | .281 | .299 | .579 |
| 1981 | NYM | 56 | 149 | 17 | 39 | 2 | 0 | 0 | 10 | 3 | 13 | 19 | .262 | .323 | .275 | .598 |
| 1982 | CIN | 120 | 355 | 24 | 89 | 10 | 3 | 1 | 33 | 3 | 34 | 34 | .251 | .318 | .304 | .622 |
| 1983 | CIN | 74 | 167 | 14 | 36 | 8 | 1 | 1 | 13 | 0 | 17 | 20 | .216 | .285 | .293 | .578 |
| 1984 | ATL | 79 | 266 | 36 | 65 | 16 | 0 | 3 | 28 | 5 | 16 | 27 | .244 | .289 | .338 | .627 |
| 1984 | CIN | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 |
| 1985 | SF | 57 | 157 | 17 | 34 | 10 | 1 | 6 | 19 | 0 | 20 | 24 | .217 | .303 | .408 | .711 |
| 1986 | LAD | 89 | 202 | 31 | 53 | 13 | 0 | 4 | 26 | 0 | 27 | 35 | .262 | .351 | .386 | .737 |
| 1987 | LAD | 72 | 144 | 16 | 32 | 7 | 1 | 3 | 16 | 1 | 6 | 28 | .222 | .271 | .347 | .618 |
| 1988 | HOU | 78 | 193 | 19 | 48 | 17 | 0 | 2 | 13 | 5 | 24 | 29 | .249 | .341 | .368 | .709 |
| 1989 | HOU | 59 | 131 | 15 | 38 | 7 | 1 | 2 | 16 | 0 | 7 | 18 | .290 | .329 | .405 | .733 |
| 1990 | CIN | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 1990 | HOU | 42 | 69 | 3 | 13 | 3 | 0 | 1 | 10 | 0 | 6 | 11 | .188 | .266 | .275 | .541 |
| 1990 | NYM | 9 | 10 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .300 | .333 | .400 | .733 |
| Career Totals | — | 939 | 2430 | 245 | 604 | 117 | 10 | 23 | 244 | 19 | 205 | 317 | .249 | .310 | .333 | .643 |
| Year | Salary |
|---|---|
| 1985 | $462,500 |
| 1986 | $409,485 |
| 1987 | $370,153 |
| 1988 | $312,500 |
| 1989 | $350,000 |
| 1990 | $350,000 |
Career Total: $2,254,638 (6 seasons)
Average: $375,773
Salary data is available from 1985 onward.
TGN salary figures show base salary. Signing bonuses, accounting allocations, and luxury-tax values are listed separately where available.