Minnesota Twins defeated Cleveland Guardians 3-1. Taj Bradley led the way with 7.0 IP, 10 K, 1 ER. Taj Bradley earned the win and Joey Cantillo took the loss. Yoendrys Gomez recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| MIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | 3 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazzana | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .333 | .404 | .737 |
| Watson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .233 | .258 | .333 | .591 |
| DeLauter | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .342 | .427 | .769 |
| Manzardo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .222 | .315 | .377 | .692 |
| Hoskins | DH | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .180 | .319 | .359 | .678 |
| Rocchio | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .344 | .391 | .735 |
| Schneemann | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .283 | .336 | .619 |
| Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .179 | .232 | .250 | .482 |
| Kwan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .325 | .275 | .600 |
| Fry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .324 | .387 | .711 |
| Arias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .218 | .265 | .397 | .662 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .248 | .356 | .327 | .683 |
| Lee | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .249 | .304 | .431 | .735 |
| Bell | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .251 | .311 | .433 | .744 |
| Lewis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .214 | .292 | .376 | .668 |
| Caratini | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .332 | .369 | .701 |
| Clemens | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .248 | .308 | .500 | .808 |
| Kreidler | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .323 | .446 | .769 |
| Keaschall | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .341 | .347 | .688 |
| Fedko | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .105 | .000 | .105 |
| Larnach | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .384 | .443 | .827 |
Venue: Target Field, Minneapolis, Minnesota (17,813)
Umpires: Home Plate Umpire: Marvin Hudson, First Base Umpire: Ryan Additon, Second Base Umpire: Ryan Blakney, Third Base Umpire: Nick Mahrley
Broadcast: GDTV | TWTV