| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| TEX | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGonigle | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .284 | .395 | .422 | .817 |
| Dingler | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .265 | .327 | .521 | .848 |
| Carpenter | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .306 | .484 | .790 |
| Greene | LF | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | .292 | .380 | .474 | .854 |
| Torkelson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .213 | .314 | .413 | .727 |
| Keith | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .296 | .379 | .675 |
| McKinstry | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .274 | .291 | .565 |
| Rogers | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .139 | .213 | .228 | .441 |
| Outman | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .159 | .234 | .292 | .526 |
| Lee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .288 | .396 | .684 |
| Vierling | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .202 | .255 | .339 | .594 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pederson | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .338 | .466 | .804 |
| Burger | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .246 | .309 | .432 | .741 |
| Nimmo | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .258 | .329 | .412 | .741 |
| Duran | 3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .273 | .323 | .418 | .741 |
| Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .187 | .299 | .335 | .634 |
| Diaz | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .288 | .506 | .794 |
| Smith | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .230 | .318 | .301 | .619 |
| Cauley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .286 | .536 |
| Lopez | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .349 | .365 | .714 |
| Osuna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .339 | .276 | .615 |
Venue: Globe Life Field, Arlington, Texas (27,887)
Umpires: Home Plate Umpire: John Tumpane, First Base Umpire: Chris Conroy, Second Base Umpire: Willie Traynor, Third Base Umpire: Brennan Miller
Broadcast: PEAC | NBCX
Riley Greene
3-for-4 with 1 home run and 4 RBI.
Among the most impactful performances of the day.