| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| OAK | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | x | 7 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohtani | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .291 | .406 | .533 | .939 |
| Pages | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .328 | .479 | .807 |
| Freeman | 1B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .294 | .384 | .503 | .887 |
| Muncy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .360 | .511 | .871 |
| Tucker | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .239 | .343 | .379 | .722 |
| Edman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .366 | .435 | .537 | .972 |
| Freeland | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .226 | .312 | .316 | .628 |
| Rojas | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .338 | .413 | .751 |
| Robinson | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .087 | .087 | .087 | .174 |
| Rushing | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .330 | .462 | .792 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langeliers | DH | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .265 | .330 | .497 | .827 |
| Kurtz | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .279 | .422 | .516 | .938 |
| Thomas | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .238 | .273 | .417 | .690 |
| Heim | C | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .246 | .309 | .493 | .802 |
| Kuroda-Grauer | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .455 | .636 | 1.091 |
| Butler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .196 | .283 | .299 | .582 |
| Bolte | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .373 | .374 | .747 |
| McNeil | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .297 | .305 | .602 |
| Williams | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .304 | .333 | .478 | .811 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreyer | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 3.41 | 1.05 | |
| Barnes | 7.0 | 12 | 7 | 7 | 2 | 2 | 3 | 94-59 | 7.50 | 1.92 | L, 0-1 |
Venue: Sutter Health Park, Sacramento, California (12,592)
Umpires: Home Plate Umpire: Tom Hanahan, First Base Umpire: Ron Kulpa, Second Base Umpire: Manny Gonzalez, Third Base Umpire: Steven Jaschinski
Broadcast: SNLA | NSCA