| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
| MIL | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 4 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De La Cruz | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .274 | .341 | .490 | .831 |
| Stewart | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .341 | .464 | .805 |
| Steer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .236 | .313 | .415 | .728 |
| Suarez | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .276 | .373 | .649 |
| Stephenson | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .318 | .368 | .686 |
| Marte | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .259 | .390 | .649 |
| Johnson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| McLain | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .299 | .338 | .637 |
| Arroyo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .268 | .321 | .310 | .631 |
| Bleday | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .346 | .493 | .839 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chourio | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .296 | .355 | .531 | .886 |
| Turang | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .360 | .450 | .810 |
| Contreras | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | .362 | .423 | .785 |
| Bauers | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .268 | .370 | .500 | .870 |
| Vaughn | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .339 | .426 | .528 | .954 |
| Mitchell | CF | 4 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .264 | .359 | .441 | .800 |
| Sanchez | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .215 | .364 | .446 | .810 |
| Pratt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .292 | .220 | .512 |
| Ortiz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .203 | .280 | .266 | .546 |
| Perkins | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .253 | .261 | .514 |
Venue: American Family Field, Milwaukee, Wisconsin (30,068)
Umpires: Home Plate Umpire: Brock Ballou, First Base Umpire: Dan Merzel, Second Base Umpire: Dan Bellino, Third Base Umpire: Mark Ripperger
Broadcast: ESPN