| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAD | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| SD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohtani | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .295 | .412 | .538 | .950 |
| Pages | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .327 | .472 | .799 |
| Freeman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .289 | .379 | .492 | .871 |
| Betts | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .236 | .296 | .441 | .737 |
| Muncy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .361 | .502 | .863 |
| Edman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .405 | .455 | .860 |
| Tucker | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .333 | .382 | .715 |
| Freeland | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .234 | .321 | .327 | .648 |
| Robinson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .105 | .105 | .210 |
| Rojas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .323 | .371 | .694 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatis | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .347 | .366 | .713 |
| Taylor | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .324 | .410 | .382 | .792 |
| Merrill | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .212 | .272 | .346 | .618 |
| Machado | 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .188 | .272 | .392 | .664 |
| Sheets | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .317 | .450 | .767 |
| Bogaerts | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .229 | .319 | .332 | .651 |
| Andujar | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .291 | .408 | .699 |
| Song | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .214 | .323 | .250 | .573 |
| Duran | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .141 | .236 | .344 | .580 |
| Wagner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .422 | .286 | .708 |
| Fermin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .142 | .250 | .252 | .502 |
| France | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .311 | .503 | .814 |
Venue: Petco Park, San Diego, California (41,189)
Umpires: Home Plate Umpire: Ramon De Jesus, First Base Umpire: Paul Clemons, Second Base Umpire: Adrian Johnson, Third Base Umpire: Quinn Wolcott
Broadcast: SNLA | PDTV