| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 |
| CLE | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | x | 4 | 7 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crawford | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .219 | .339 | .369 | .708 |
| Rodriguez | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .311 | .422 | .733 |
| Canzone | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .275 | .350 | .545 | .895 |
| Arozarena | LF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .288 | .376 | .450 | .826 |
| Naylor | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .253 | .313 | .365 | .678 |
| Raleigh | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .261 | .310 | .571 |
| Raley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .302 | .485 | .787 |
| Young | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .313 | .366 | .679 |
| Emerson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .206 | .292 | .467 | .759 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .209 | .318 | .256 | .574 |
| Bazzana | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .353 | .438 | .791 |
| Rocchio | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .269 | .341 | .388 | .729 |
| Manzardo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .326 | .392 | .718 |
| Watson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .276 | .429 | .705 |
| Ingle | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .200 | .333 | .200 | .533 |
| Arias | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .228 | .345 | .573 |
| Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .234 | .247 | .481 |
| Halpin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .170 | .185 | .226 | .411 |
| Schneemann | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .279 | .337 | .616 |
Venue: Progressive Field, Cleveland, Ohio (33,309)
Umpires: Home Plate Umpire: Carlos Torres, First Base Umpire: Nate Tomlinson, Second Base Umpire: Bruce Dreckman, Third Base Umpire: Mark Wegner
Broadcast: GDTV | MRTV