| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9 | 10 | 0 |
| LAA | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolte | CF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | .317 | .401 | .413 | .814 |
| Kurtz | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .280 | .426 | .530 | .956 |
| Langeliers | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .266 | .330 | .503 | .833 |
| Soderstrom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .344 | .462 | .806 |
| Heim | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .243 | .305 | .478 | .783 |
| Butler | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .194 | .277 | .303 | .580 |
| Muncy | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .298 | .422 | .720 |
| McNeil | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .237 | .308 | .318 | .626 |
| Williams | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .302 | .327 | .472 | .799 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neto | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .325 | .453 | .778 |
| Schanuel | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .333 | .394 | .727 |
| Adell | CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .247 | .289 | .392 | .681 |
| Soler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .217 | .304 | .416 | .720 |
| Meckler | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .371 | .430 | .801 |
| Guzman | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .323 | .441 | .764 |
| Walton | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .329 | .353 | .524 | .877 |
| O'Hoppe | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .234 | .301 | .349 | .650 |
| Lowe | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .236 | .326 | .562 |
| Grissom | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .318 | .379 | .697 |
| Moore | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .227 | .200 | .427 |
Venue: Angel Stadium, Anaheim, California (29,089)
Umpires: Home Plate Umpire: Dillon Wilson, First Base Umpire: Nick Mahrley, Second Base Umpire: Ben May, Third Base Umpire: Tripp Gibson
Broadcast: NSCA | ABTV