| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bolte | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .308 | .399 | .410 | .809 |
| Kurtz | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .429 | .540 | .969 |
| Langeliers | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .331 | .510 | .841 |
| Soderstrom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .342 | .466 | .808 |
| Wilson | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .277 | .310 | .386 | .696 |
| Meneses | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .333 | .143 | .476 |
| Butler | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .192 | .274 | .301 | .575 |
| Muncy | SS | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .230 | .296 | .429 | .725 |
| McNeil | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .299 | .311 | .610 |
| Heim | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .303 | .486 | .789 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .328 | .380 | .708 |
| Eldridge | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .285 | .382 | .492 | .874 |
| Schmitt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .295 | .322 | .523 | .845 |
| Devers | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .239 | .301 | .438 | .739 |
| Adames | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .224 | .266 | .419 | .685 |
| Lee | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .367 | .474 | .841 |
| Bericoto | LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .227 | .227 | .500 | .727 |
| Haase | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 | .258 | .466 | .724 |
| Cox | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .368 | .368 | .684 | 1.052 |
| Gilbert | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .324 | .367 | .691 |
| Susac | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .315 | .337 | .652 |
Venue: Oracle Park, San Francisco, California (37,526)
Umpires: Home Plate Umpire: Ramon De Jesus, First Base Umpire: Paul Clemons, Second Base Umpire: Adrian Johnson, Third Base Umpire: Quinn Wolcott
Broadcast: NSBA | NSCA