| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yelich | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .338 | .408 | .746 |
| Chourio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .294 | .347 | .528 | .875 |
| Turang | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .372 | .456 | .828 |
| Contreras | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 | .357 | .413 | .770 |
| Bauers | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .266 | .371 | .489 | .860 |
| Mitchell | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .249 | .347 | .407 | .754 |
| Frelick | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .303 | .317 | .620 |
| Ortiz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .203 | .287 | .253 | .540 |
| Hamilton | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .313 | .322 | .635 |
| Vaughn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .349 | .432 | .523 | .955 |
| Pratt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .391 | .350 | .741 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .340 | .386 | .726 |
| Bleday | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .249 | .349 | .536 | .885 |
| Stewart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .248 | .340 | .448 | .788 |
| Lowe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .347 | .479 | .826 |
| Steer | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .318 | .424 | .742 |
| Suarez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .264 | .359 | .623 |
| Marte | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .266 | .392 | .658 |
| Stephenson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .299 | .346 | .645 |
| McLain | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .202 | .305 | .351 | .656 |
| Myers | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .366 | .400 | .766 |
Venue: Great American Ball Park, Cincinnati, Ohio (17,971)
Umpires: Home Plate Umpire: Tyler Jones, First Base Umpire: Clint Vondrak, Second Base Umpire: Adam Hamari, Third Base Umpire: Todd Tichenor
Broadcast: RDTV | BRTV