| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| PHI | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | x | 6 | 9 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benge | RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .257 | .318 | .404 | .722 |
| Bichette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .248 | .292 | .367 | .659 |
| Soto | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .301 | .398 | .575 | .973 |
| Young | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .239 | .306 | .420 | .726 |
| Ewing | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .266 | .343 | .379 | .722 |
| Semien | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .275 | .351 | .626 |
| Baty | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .295 | .308 | .603 |
| Alvarez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .317 | .385 | .702 |
| Torrens | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .271 | .313 | .584 |
| Wagaman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .375 | .462 | .837 |
| Melendez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .311 | .360 | .671 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner | SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .280 | .336 | .616 |
| Schwarber | DH | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .255 | .369 | .603 | .972 |
| Harper | 1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .266 | .372 | .524 | .896 |
| Bohm | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .284 | .371 | .655 |
| Sosa | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .237 | .276 | .390 | .666 |
| Marsh | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .310 | .344 | .479 | .823 |
| Realmuto | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .284 | .324 | .608 |
| Hill | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .279 | .354 | .633 |
| Stott | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .292 | .390 | .682 |
| Crawford | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .300 | .338 | .638 |
Venue: Citizens Bank Park, Philadelphia, Pennsylvania (41,552)
Umpires: Home Plate Umpire: Dillon Wilson, First Base Umpire: Bill Miller, Second Base Umpire: Brian Walsh, Third Base Umpire: Chad Whitson
Broadcast: NBC | PEAC