| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 7 | 2 |
| OAK | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | x | 6 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castro | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .336 | .368 | .704 |
| Karros | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .332 | .335 | .667 |
| Rumfield | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .360 | .438 | .798 |
| Goodman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .240 | .315 | .508 | .823 |
| Johnston | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .311 | .365 | .428 | .793 |
| Carrigg | CF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .267 | .313 | .800 | 1.113 |
| Thompson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .212 | .305 | .250 | .555 |
| Fulford | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .222 | .290 | .370 | .660 |
| Stevens | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .036 | .176 | .036 | .212 |
| Sullivan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .263 | .387 | .650 |
| Julien | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .321 | .305 | .626 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Langeliers | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .281 | .343 | .540 | .883 |
| Kurtz | 1B | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .286 | .437 | .539 | .976 |
| Thomas | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .310 | .407 | .717 |
| Soderstrom | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .235 | .332 | .457 | .789 |
| Wilson | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .310 | .390 | .700 |
| Heim | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .301 | .500 | .801 |
| Gelof | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .266 | .312 | .458 | .770 |
| Muncy | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .240 | .308 | .394 | .702 |
| Bolte | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .301 | .385 | .386 | .771 |
| Butler | RF | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .175 | .263 | .271 | .534 |
| Cortes | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .393 | .491 | .884 |
| Williams | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .235 | .364 | .599 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 49-33 | 0.00 | 0.67 | |
| Criswell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 24-12 | 0.00 | 2.00 | |
| Halvorsen | 0.2 | 2 | 2 | 2 | 1 | 1 | 2 | 22-12 | 3.45 | 1.66 | |
| Agnos | 2.2 | 5 | 4 | 3 | 2 | 2 | 0 | 60-35 | 7.80 | 1.66 | L, 0-2 |
| Bernardino | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 9-7 | 4.18 | 1.29 |
Venue: Las Vegas Ballpark, Las Vegas, Nevada (8,534)
Umpires: Home Plate Umpire: Mike Estabrook, First Base Umpire: Lance Barrett, Second Base Umpire: Malachi Moore, Third Base Umpire: Derek Thomas
Broadcast: NSCA | ROTV