| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| BOS | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | x | 10 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pederson | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .350 | .445 | .795 |
| Jung | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .362 | .470 | .832 |
| Nimmo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .255 | .330 | .402 | .732 |
| Langford | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .265 | .364 | .629 |
| Duran | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | .342 | .445 | .787 |
| Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .292 | .321 | .613 |
| Burger | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .304 | .429 | .733 |
| Higashioka | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .306 | .360 | .666 |
| Lopez | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .311 | .357 | .668 |
| Foscue | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .306 | .446 | .752 |
| Diaz | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .303 | .563 | .866 |
| Helman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .233 | .321 | .554 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gasper | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .326 | .346 | .672 |
| Rafaela | CF | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | .287 | .344 | .457 | .801 |
| Abreu | RF | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .280 | .338 | .440 | .778 |
| Contreras | 1B | 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .293 | .389 | .537 | .926 |
| Duran | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .209 | .268 | .379 | .647 |
| Durbin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .201 | .259 | .325 | .584 |
| Kiner-Falefa | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .330 | .333 | .663 |
| Mayer | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .281 | .312 | .593 |
| Wong | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .257 | .345 | .365 | .710 |
Venue: Fenway Park, Boston, Massachusetts (33,919)
Umpires: Home Plate Umpire: Brian Walsh, First Base Umpire: Bill Miller, Second Base Umpire: Jonathan Parra, Third Base Umpire: Chad Whitson
Broadcast: NESN | KDAF