| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 1 |
| OAK | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | x | 7 | 10 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yelich | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .287 | .354 | .434 | .788 |
| Chourio | LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .301 | .356 | .496 | .852 |
| Turang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .273 | .393 | .476 | .869 |
| Contreras | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .286 | .344 | .400 | .744 |
| Bauers | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .283 | .383 | .525 | .908 |
| Mitchell | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .356 | .402 | .758 |
| Frelick | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .223 | .295 | .307 | .602 |
| Rengifo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .277 | .250 | .527 |
| Hamilton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .236 | .326 | .325 | .651 |
| Vaughn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .412 | .551 | .963 |
| Ortiz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .305 | .258 | .563 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .321 | .423 | .744 |
| Kurtz | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .283 | .437 | .532 | .969 |
| Langeliers | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .283 | .346 | .535 | .881 |
| Soderstrom | LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .238 | .336 | .468 | .804 |
| Muncy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .301 | .380 | .681 |
| Heim | C | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .232 | .289 | .488 | .777 |
| Bolte | CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .295 | .371 | .385 | .756 |
| Gelof | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .266 | .315 | .462 | .777 |
| Williams | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .194 | .233 | .427 |
| Butler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .163 | .251 | .238 | .489 |
Venue: Las Vegas Ballpark, Las Vegas, Nevada (8,422)
Umpires: Home Plate Umpire: Adam Hamari, First Base Umpire: Tyler Jones, Second Base Umpire: Todd Tichenor, Third Base Umpire: Clint Vondrak
Broadcast: NSCA | BRTV