| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
| TEX | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | x | 9 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .347 | .268 | .615 |
| Witt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .348 | .476 | .824 |
| Garcia | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .268 | .326 | .386 | .712 |
| Perez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .264 | .373 | .637 |
| Marte | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .268 | .333 | .321 | .654 |
| Pasquantino | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .206 | .293 | .332 | .625 |
| Loftin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 | .316 | .317 | .633 |
| Caglianone | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .301 | .388 | .689 |
| Isbel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .298 | .367 | .665 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pederson | DH | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .244 | .356 | .437 | .793 |
| Jung | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .305 | .361 | .472 | .833 |
| Nimmo | RF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .263 | .344 | .427 | .771 |
| Burger | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .283 | .423 | .706 |
| Duran | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .290 | .341 | .458 | .799 |
| Carter | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .296 | .343 | .639 |
| Osuna | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .394 | .286 | .680 |
| Jansen | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .171 | .271 | .308 | .579 |
| Lopez | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .067 | .125 | .267 | .392 |
| Haggerty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .167 | .367 |
| Foscue | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .305 | .426 | .731 |
Venue: Globe Life Field, Arlington, Texas (39,704)
Umpires: Home Plate Umpire: Bruce Dreckman, First Base Umpire: Carlos Torres, Second Base Umpire: Nate Tomlinson, Third Base Umpire: Mark Wegner
Broadcast: RYTV | KDAF