| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 3 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .351 | .395 |
| Ivan Herrera | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .390 | .423 |
| Alec Burleson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 | .351 | .447 |
| Jordan Walker | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .367 | .576 |
| Nolan Gorman | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .300 | .343 |
| Masyn Winn | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | .309 | .315 |
| B. Torres | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .316 | .381 | .579 |
| Pedro Pages | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .262 | .360 |
| Victor Scott II | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .194 | .259 | .261 |
| Yohel Pozo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .242 | .273 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .280 | .337 | .484 |
| Jackson Chourio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .315 | .384 |
| Brice Turang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .276 | .400 | .459 |
| William Contreras | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .371 | .409 |
| Jake Bauers | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .287 | .357 | .494 |
| Garrett Mitchell | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .349 | .379 |
| Luis Rengifo | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .273 | .260 |
| Sal Frelick | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .289 | .301 |
| David Hamilton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .314 | .256 |
| Andrew Vaughn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .327 | .417 | .500 |
| Joey Ortiz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .290 | .239 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Dustin May | 7.0 | 2 | 2 | 1 | 0 | 9 | 0 | 87-62 | 4.57 | L, 3-6 |
| JoJo Romero | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.81 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Chad Patrick | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 | 61-44 | 2.60 | |
| Shane Drohan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 2.63 | |
| Aaron Ashby | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-18 | 2.06 | W, 9-0 |
| Trevor Megill | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.74 | S, 6 |
Venue: American Family Field, Milwaukee, Wisconsin (30,391)
Umpires: Home Plate Umpire: Todd Tichenor, First Base Umpire: Tyler Jones, Second Base Umpire: Clint Vondrak, Third Base Umpire: Adam Hamari
Broadcast: CATV | BRTV