| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 15 | 0 |
| CLE | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wood | DH | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .267 | .405 | .533 | .938 |
| Garcia | 1B | 5 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | .268 | .292 | .427 | .719 |
| Mead | 3B | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | .241 | .353 | .491 | .844 |
| Abrams | SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .288 | .379 | .545 | .924 |
| Crews | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .241 | .267 | .379 | .646 |
| Lile | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .261 | .317 | .436 | .753 |
| Young | CF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .237 | .290 | .393 | .683 |
| Millas | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .245 | .235 | .480 |
| Nunez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .288 | .206 | .494 |
| Tena | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .230 | .287 | .410 | .697 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bazzana | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .394 | .427 | .821 |
| Ramirez | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .347 | .398 | .745 |
| DeLauter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .257 | .343 | .443 | .786 |
| Hoskins | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .190 | .338 | .388 | .726 |
| Manzardo | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .218 | .304 | .366 | .670 |
| Martinez | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .286 | .468 | .754 |
| Kwan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .204 | .327 | .258 | .585 |
| Bailey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .211 | .210 | .421 |
| Rocchio | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .287 | .369 | .409 | .778 |
| Fry | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .356 | .392 | .748 |
| Halpin | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .154 | .120 | .274 |
Venue: Progressive Field, Cleveland, Ohio (25,494)
Umpires: Home Plate Umpire: Alfonso Marquez, First Base Umpire: Mike Estabrook, Second Base Umpire: Jonathan Parra, Third Base Umpire: Lance Barrett
Broadcast: GDTV | NATV