Minnesota Twins defeated Boston Red Sox 4-2. Brayan Bello led the way with 5.0 IP, 5 K, 0 ER. Taj Bradley earned the win and Jovani Moran took the loss. Taylor Rogers recorded the save.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
| BOS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buxton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .262 | .319 | .578 | .897 |
| Larnach | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .390 | .398 | .788 |
| Martin | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .301 | .413 | .406 | .819 |
| Bell | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .228 | .291 | .356 | .647 |
| Clemens | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .320 | .400 | .720 |
| Caratini | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .193 | .295 | .254 | .549 |
| Arcia | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Lee | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .249 | .301 | .387 | .688 |
| Kreidler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .278 | .366 | .583 | .949 |
| Outman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .241 | .296 | .537 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .191 | .262 | .350 | .612 |
| Gasper | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .351 | .389 | .740 |
| Abreu | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .289 | .353 | .433 | .786 |
| Contreras | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .276 | .374 | .506 | .880 |
| Rafaela | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .280 | .352 | .433 | .785 |
| Sogard | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .316 | .458 | .368 | .826 |
| Mayer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .278 | .301 | .579 |
| Wong | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .241 | .323 | .345 | .668 |
| Kiner-Falefa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .240 | .309 | .260 | .569 |
| Monasterio | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .303 | .386 | .689 |
| Yoshida | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .349 | .330 | .679 |
| Durbin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .166 | .244 | .241 | .485 |
Venue: Fenway Park, Boston, Massachusetts (37,105)
Umpires: Home Plate Umpire: Jen Pawol, First Base Umpire: Will Little, Second Base Umpire: Ryan Additon, Third Base Umpire: Ryan Wills
Broadcast: TWTV | NESN