| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 15 | 0 |
| KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran | LF | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | .189 | .262 | .331 | .593 |
| Rafaela | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .288 | .355 | .438 | .793 |
| Abreu | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .363 | .444 | .807 |
| Contreras | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .258 | .361 | .479 | .840 |
| Monasterio | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .388 | .682 |
| Sogard | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .333 | .364 | .697 |
| Narvaez | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .217 | .287 | .337 | .624 |
| Kiner-Falefa | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .327 | .289 | .616 |
| Durbin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .169 | .248 | .246 | .494 |
| Yoshida | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .364 | .345 | .709 |
| Gasper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .355 | .375 | .419 | .794 |
| Mayer | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .219 | .284 | .313 | .597 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garcia | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .327 | .390 | .717 |
| Witt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .372 | .482 | .854 |
| Perez | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .199 | .249 | .343 | .592 |
| Thomas | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .212 | .355 | .271 | .626 |
| Caglianone | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .246 | .314 | .430 | .744 |
| Marte | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .292 | .340 | .354 | .694 |
| Pasquantino | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .194 | .279 | .326 | .605 |
| Loftin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .365 | .360 | .725 |
| Jensen | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .327 | .407 | .734 |
| Massey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .237 | .402 | .639 |
Venue: Kauffman Stadium, Kansas City, Missouri (14,047)
Umpires: Home Plate Umpire: James Jean, First Base Umpire: Erich Bacchus, Second Base Umpire: Malachi Moore, Third Base Umpire: Laz Diaz
Broadcast: NESN | RYTV