| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
| OAK | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | x | 5 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jung Hoo Lee | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .310 | .388 |
| Luis Arraez | 2B | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .317 | .352 | .407 |
| Matt Chapman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .293 | .295 |
| Rafael Devers | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | .293 | .385 |
| Heliot Ramos | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .267 | .307 | .424 |
| Willy Adames | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .258 | .348 |
| Bryce Eldridge | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .185 | .208 |
| Daniel Susac | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .407 | .429 | .556 |
| Harrison Bader | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .159 | .182 | .333 |
| Casey Schmitt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .327 | .481 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .276 | .429 | .494 |
| Shea Langeliers | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .337 | .393 | .614 |
| Tyler Soderstrom | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .277 | .386 |
| Brent Rooker | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .192 | .283 | .356 |
| H. Bolte | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 |
| Zack Gelof | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .313 | .506 |
| Lawrence Butler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .279 | .276 |
| Darell Hernaiz | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .297 |
| Jeff McNeil | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .285 | .349 | .377 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 5.0 | 10 | 5 | 5 | 1 | 6 | 1 | 90-54 | 5.59 | L, 1-5 |
| Sam Hentges | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 | |
| Ryan Borucki | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 4.41 | |
| Tristan Beck | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-8 | 0.00 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Civale | 5.0 | 6 | 2 | 2 | 1 | 2 | 2 | 76-52 | 2.70 | W, 5-1 |
| J. Kuhnel | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 2.70 | |
| Jose Suarez | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 21-15 | 6.05 | |
| Luis Medina | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 19-11 | 1.62 | |
| Hogan Harris | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 2.45 | S, 3 |
Venue: Sutter Health Park, Sacramento, California (12,348)
Umpires: Home Plate Umpire: Alex Tosi, First Base Umpire: Cory Blaser, Second Base Umpire: Steven Jaschinski, Third Base Umpire: Jansen Visconti
Broadcast: NSBA | KNTV | NSCA