| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MIL | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | x | 6 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grisham | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .177 | .307 | .363 | .670 |
| Rice | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .330 | .442 | .732 | 1.174 |
| Judge | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .270 | .398 | .631 | 1.029 |
| Bellinger | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .384 | .514 | .898 |
| Chisholm | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .203 | .284 | .326 | .610 |
| Jones | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .333 | .000 | .333 |
| Caballero | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .317 | .403 | .720 |
| Wells | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .191 | .330 | .303 | .633 |
| McMahon | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .219 | .306 | .344 | .650 |
| Goldschmidt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .310 | .440 | .750 |
| Rosario | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .306 | .492 | .798 |
| Escarra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .250 | .342 | .592 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chourio | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .538 | .571 | .769 | 1.340 |
| Turang | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .295 | .428 | .500 | .928 |
| Contreras | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .285 | .355 | .401 | .756 |
| Sanchez | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .366 | .467 | .833 |
| Vaughn | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .353 | .533 | .886 |
| Rengifo | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .261 | .262 | .523 |
| Lockridge | LF | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .294 | .368 | .341 | .709 |
| Frelick | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .223 | .315 | .321 | .636 |
| Ortiz | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .261 | .203 | .464 |
| Mitchell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .358 | .327 | .685 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fried | 6.0 | 6 | 5 | 5 | 3 | 5 | 0 | 94-58 | 2.91 | 1.01 | L, 4-2 |
| Castro | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 29-19 | 4.50 | 1.00 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Misiorowski | 6.0 | 2 | 0 | 0 | 2 | 11 | 0 | 95-66 | 2.45 | 0.74 | W, 3-2 |
| Drohan | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 40-25 | 3.38 | 1.17 | S, 1 |
Venue: American Family Field, Milwaukee, Wisconsin (38,051)
Umpires: Home Plate Umpire: Alan Porter, First Base Umpire: Roberto Ortiz, Second Base Umpire: Alex Mackay, Third Base Umpire: Tripp Gibson
Broadcast: BRTV | YES