| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .235 | .384 | .497 |
| Curtis Mead | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .226 | .337 | .452 |
| Brady House | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .298 | .392 |
| CJ Abrams | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .291 | .394 | .537 |
| Jacob Young | CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .236 | .281 | .346 |
| Daylen Lile | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .321 | .364 |
| Joey Wiemer | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .295 | .386 | .525 |
| Nasim Nunez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .218 | .320 | .245 |
| Keibert Ruiz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .224 | .384 |
| Luis Garcia Jr. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .257 | .333 |
| Drew Millas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .238 | .276 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Edwards | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .329 | .420 | .471 |
| Otto Lopez | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | .381 | .523 |
| Kyle Stowers | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .206 | .296 | .254 |
| Christopher Morel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .259 | .167 |
| Connor Norby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .230 | .338 | .372 |
| Javier Sanoja | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .341 | .325 |
| Joe Mack | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .231 | .308 |
| Leo Jimenez | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .357 | .182 |
| Esteury Ruiz | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .190 | .190 | .524 |
| Liam Hicks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .369 | .579 |
| Jakob Marsee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .292 | .252 |
| Heriberto Hernandez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .149 | .278 | .179 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin | 7.0 | 4 | 2 | 1 | 1 | 9 | 1 | 103-74 | 2.12 | W, 4-1 |
| Brad Lord | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 31-23 | 3.55 | |
| PJ Poulin | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 3.38 | S, 1 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Snelling | 5.0 | 5 | 3 | 3 | 4 | 2 | 1 | 86-54 | 5.40 | L, 0-1 |
| Anthony Bender | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.30 | |
| John King | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13-7 | 0.55 | |
| Tyler Phillips | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 29-20 | 1.14 |
Venue: loanDepot park, Miami, Florida (12,070)
Umpires: Home Plate Umpire: Charlie Ramos, First Base Umpire: James Jean, Second Base Umpire: Chris Guccione, Third Base Umpire: Nestor Ceja
Broadcast: MATV | NATV