| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
| SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wetherholt | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .236 | .355 | .421 | .776 |
| Herrera | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .242 | .402 | .409 | .811 |
| Burleson | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .270 | .350 | .461 | .811 |
| Walker | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .309 | .383 | .588 | .971 |
| Gorman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .221 | .290 | .377 | .667 |
| Winn | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .264 | .343 | .372 | .715 |
| Church | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .274 | .419 | .693 |
| Pages | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .267 | .361 | .628 |
| Scott | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .255 | .247 | .502 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Merrill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .296 | .374 | .670 |
| Andujar | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .305 | .333 | .484 | .817 |
| Machado | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .313 | .355 | .668 |
| Tatis | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .318 | .304 | .622 |
| Bogaerts | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .277 | .356 | .454 | .810 |
| Laureano | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .230 | .308 | .413 | .721 |
| France | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .311 | .534 | .845 |
| Castellanos | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .183 | .224 | .282 | .506 |
| Duran | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberatore | 6.0 | 3 | 1 | 1 | 3 | 6 | 0 | 81-52 | 4.07 | 1.50 | W, 2-1 |
| Soriano | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.31 | 1.12 | |
| Romero | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-7 | 3.50 | 1.31 | |
| O'Brien | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-8 | 2.00 | 1.22 | S, 11 |
Venue: Petco Park, San Diego, California (44,966)
Umpires: Home Plate Umpire: Alex Tosi, First Base Umpire: Cory Blaser, Second Base Umpire: Jansen Visconti, Third Base Umpire: Andy Fletcher
Broadcast: ESPN