| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 16 | 0 |
| KC | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 11 | 12 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neto | SS | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | .243 | .360 | .443 | .803 |
| Trout | CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .232 | .415 | .545 | .960 |
| Moncada | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .348 | .347 | .695 |
| Soler | DH | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .231 | .333 | .451 | .784 |
| Schanuel | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .284 | .346 | .630 |
| Adell | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | .265 | .310 | .385 | .695 |
| Lowe | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .250 | .333 | .583 |
| Teodosio | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .250 | .200 | .450 |
| d'Arnaud | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .292 | .200 | .492 |
| Frazier | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .267 | .365 | .444 | .809 |
| Peraza | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .280 | .349 | .493 | .842 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas | CF | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .226 | .359 | .302 | .661 |
| Witt | SS | 5 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .294 | .368 | .422 | .790 |
| Pasquantino | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .160 | .267 | .310 | .577 |
| Perez | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .187 | .221 | .327 | .548 |
| Marte | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .258 | .345 | .603 |
| Jensen | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .268 | .351 | .512 | .863 |
| Loftin | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .280 | .400 | .400 | .800 |
| Collins | LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .232 | .346 | .333 | .679 |
| Massey | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .277 | .432 | .709 |
| Caglianone | RF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .263 | .344 | .425 | .769 |
| Garcia | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .339 | .384 | .723 |
Venue: Kauffman Stadium, Kansas City, Missouri (11,579)
Umpires: Home Plate Umpire: Alex Mackay, First Base Umpire: Alan Porter, Second Base Umpire: Jim Wolf, Third Base Umpire: Derek Thomas
Broadcast: PEAC