| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 12 | 1 |
| CIN | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .330 | .423 | .528 |
| Gleyber Torres | 2B | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .250 | .382 | .330 |
| Colt Keith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .317 | .349 | .402 |
| Riley Greene | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .301 | .400 | .466 |
| Spencer Torkelson | 1B | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | .236 | .364 | .472 |
| Kerry Carpenter | RF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .237 | .326 | .526 |
| Matt Vierling | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .208 | .279 | .358 |
| Wenceel Perez | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .098 | .140 | .171 |
| Jake Rogers | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .148 | .194 | .222 |
| Hao-Yu Lee | 3B | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .211 | .250 | .421 |
| Jahmai Jones | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | .258 | .467 |
| Javier Baez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .288 | .408 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .278 | .260 |
| Matt McLain | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .208 | .339 | .327 |
| Elly De La Cruz | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .274 | .349 | .558 |
| Sal Stewart | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .291 | .385 | .602 |
| Nathaniel Lowe | DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .256 | .333 | .605 |
| Spencer Steer | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .293 | .409 |
| JJ Bleday | LF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Jose Trevino | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .143 | .077 |
| Ke'Bryan Hayes | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .114 | .184 | .200 |
| Dane Myers | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .404 | .342 |
| Will Benson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .311 | .243 |
| Tyler Stephenson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .286 | .266 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Keider Montero | 5.0 | 5 | 3 | 3 | 2 | 5 | 2 | 86-56 | 4.00 | |
| Brant Hurter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 2.45 | W, 3-0 |
| Will Vest | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 6.17 | |
| Kyle Finnegan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 0.66 | |
| Brenan Hanifee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-12 | 0.00 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.0 | 6 | 2 | 2 | 1 | 7 | 0 | 94-56 | 3.18 | |
| Brock Burke | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 23-10 | 0.68 | |
| Sam Moll | 0.1 | 1 | 2 | 1 | 0 | 1 | 1 | 10-6 | 2.19 | L, 1-1, B, 1 |
| Pierce Johnson | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 14-7 | 3.75 | |
| Jose Franco | 2.0 | 2 | 2 | 2 | 2 | 2 | 1 | 34-19 | 4.70 |
Venue: Great American Ball Park, Cincinnati, Ohio (31,377)
Umpires: Home Plate Umpire: Brian O'Nora, First Base Umpire: Chris Segal, Second Base Umpire: Erich Bacchus, Third Base Umpire: Laz Diaz
Broadcast: DSN | RDTV