| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYY | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 1 |
| BOS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosario | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .310 | .558 | .868 |
| Judge | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .242 | .361 | .571 | .932 |
| Rice | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .311 | .453 | .716 | 1.169 |
| Stanton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .253 | .301 | .425 | .726 |
| Grichuk | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .172 | .194 | .276 | .470 |
| Grisham | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .310 | .333 | .643 |
| Chisholm | 2B | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .188 | .274 | .282 | .556 |
| Caballero | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .292 | .345 | .637 |
| Wells | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .164 | .307 | .230 | .537 |
| Bellinger | LF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .373 | .435 | .808 |
| McMahon | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .288 | .204 | .492 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duran | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .197 | .265 | .303 | .568 |
| Rafaela | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .337 | .338 | .675 |
| Yoshida | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .404 | .333 | .737 |
| Contreras | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .376 | .417 | .793 |
| Abreu | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .343 | .451 | .794 |
| Story | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .220 | .294 | .514 |
| Mayer | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .203 | .284 | .339 | .623 |
| Durbin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .141 | .230 | .205 | .435 |
| Narvaez | C | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .245 | .273 | .340 | .613 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | WHIP | Decision |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Schlittler | 8.0 | 4 | 2 | 1 | 1 | 5 | 1 | 96-69 | 1.77 | 0.91 | W, 3-1 |
| Bednar | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 3.38 | 1.38 | S, 7 |
Venue: Fenway Park, Boston, Massachusetts (36,565)
Umpires: Home Plate Umpire: John Libka, First Base Umpire: Clint Vondrak, Second Base Umpire: Austin Jones, Third Base Umpire: Todd Tichenor
Broadcast: FS1 | YES | NSN+