| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAA | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 11 | 9 | 0 |
| NYY | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Neto | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .358 | .475 |
| Mike Trout | DH | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .246 | .416 | .594 |
| Jo Adell | RF | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | .309 | .349 | .432 |
| Oswald Peraza | 3B | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | .269 | .345 | .558 |
| Vaughn Grissom | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .444 | .286 |
| Nolan Schanuel | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .278 | .314 |
| Travis d'Arnaud | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .200 | .214 |
| Josh Lowe | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .140 | .228 | .280 |
| Bryce Teodosio | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .150 | .105 |
| Adam Frazier | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .304 | .467 | .478 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .155 | .319 | .310 |
| Aaron Judge | RF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .236 | .321 | .597 |
| Cody Bellinger | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .346 | .354 |
| Giancarlo Stanton | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .273 | .333 | .409 |
| Ben Rice | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .327 | .457 | .709 |
| Amed Rosario | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .297 | .529 |
| Jazz Chisholm Jr. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .179 | .257 | .254 |
| Jose Caballero | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .269 | .333 |
| J.C. Escarra | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .067 | .125 | .067 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Brent Suter | 2.0 | 3 | 1 | 1 | 2 | 2 | 1 | 49-29 | 2.40 | |
| N. Sandlin | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 24-12 | 21.60 | |
| S. Aldegheri | 1.2 | 2 | 1 | 1 | 1 | 2 | 1 | 33-18 | 5.40 | W, 1-0 |
| Sam Bachman | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 27-18 | 3.48 | |
| Chase Silseth | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-13 | 2.45 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 5.1 | 3 | 5 | 5 | 3 | 3 | 1 | 93-52 | 2.97 | L, 2-1 |
| Fernando Cruz | 0.2 | 2 | 1 | 1 | 1 | 2 | 0 | 25-17 | 2.45 | |
| Angel Chivilli | 0.2 | 1 | 1 | 1 | 2 | 2 | 1 | 26-14 | 13.50 | |
| Ryan Yarbrough | 2.1 | 3 | 4 | 4 | 1 | 0 | 1 | 38-25 | 5.63 |
Venue: Yankee Stadium, Bronx, New York (38,424)
Umpires: Home Plate Umpire: Will Little, First Base Umpire: Ryan Additon, Second Base Umpire: Ryan Wills, Third Base Umpire: Lance Barksdale
Broadcast: FDW | YES