| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
| CIN | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | x | 8 | 10 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .257 | .307 | .514 |
| Luis Arraez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .371 | .413 |
| Casey Schmitt | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .380 | .489 |
| Rafael Devers | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .280 | .329 |
| Matt Chapman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .320 | .386 |
| Jung Hoo Lee | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .213 | .275 | .361 |
| Daniel Susac | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .563 | .588 | .750 |
| Will Brennan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Drew Gilbert | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Heliot Ramos | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .234 | .258 | .266 |
| Jerar Encarnacion | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .292 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .159 | .284 | .159 |
| Matt McLain | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .203 | .354 | .250 |
| Elly De La Cruz | SS | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .282 | .363 | .577 |
| Sal Stewart | 1B | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | .323 | .434 | .726 |
| Eugenio Suarez | DH | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .324 | .406 |
| Spencer Steer | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .207 | .242 | .414 |
| Rece Hinds | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Tyler Stephenson | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .175 | .313 | .325 |
| Ke'Bryan Hayes | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .068 | .146 | .068 |
| Dane Myers | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .320 | .261 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle | 4.0 | 8 | 8 | 8 | 5 | 6 | 4 | 89-49 | 7.23 | L, 0-3 |
| Blade Tidwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 2.57 | |
| Ryan Borucki | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 7.11 | |
| JT Brubaker | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 28-21 | 2.61 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 6.2 | 5 | 3 | 3 | 1 | 4 | 0 | 90-57 | 3.52 | W, 2-1 |
| Brock Burke | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 13-10 | 1.17 | |
| Graham Ashcraft | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 23-14 | 1.80 | |
| Pierce Johnson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.68 |
Venue: Great American Ball Park, Cincinnati, Ohio (13,822)
Umpires: Home Plate Umpire: Quinn Wolcott, First Base Umpire: Junior Valentine, Second Base Umpire: Brock Ballou, Third Base Umpire: Paul Clemons
Broadcast: NSBA | RDTV