| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 0 |
| STL | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .290 | .309 |
| Caleb Durbin | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .106 | .208 | .128 |
| Jarren Duran | LF | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | .196 | .302 | .261 |
| Willson Contreras | 1B | 5 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .302 | .448 | .509 |
| Wilyer Abreu | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .339 | .381 | .593 |
| Trevor Story | SS | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .182 | .188 | .273 |
| Marcelo Mayer | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .267 | .350 |
| Connor Wong | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .563 |
| Ceddanne Rafaela | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .326 | .396 | .419 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .338 | .286 |
| Ivan Herrera | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .192 | .377 | .250 |
| Alec Burleson | 1B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .259 | .379 | .407 |
| Jordan Walker | RF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .327 | .393 | .745 |
| Nolan Gorman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .205 | .302 | .341 |
| Ramon Urias | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .324 | .533 |
| Jose Fermin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .231 | .250 |
| Thomas Saggese | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .243 | .317 | .297 |
| Victor Scott II | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .279 | .293 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayan Bello | 6.2 | 6 | 2 | 2 | 2 | 2 | 1 | 94-61 | 6.14 | W, 1-1 |
| Danny Coulombe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 2.25 | |
| Zack Kelly | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 23-16 | 6.75 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Pallante | 5.0 | 10 | 7 | 7 | 1 | 2 | 1 | 95-61 | 5.40 | L, 1-1 |
| George Soriano | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 2.57 | |
| J. Shuster | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 50-26 | 4.91 |
Venue: Busch Stadium, St. Louis, Missouri (25,122)
Umpires: Home Plate Umpire: Chad Fairchild, First Base Umpire: Chad Whitson, Second Base Umpire: Bill Miller, Third Base Umpire: Brian Walsh
Broadcast: NESN | CATV