| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .294 | .351 | .382 |
| Kyle Schwarber | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .207 | .378 | .586 |
| Bryce Harper | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .229 | .375 |
| Alec Bohm | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .267 |
| Bryson Stott | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .261 | .320 | .304 |
| Adolis Garcia | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .267 | .281 | .433 |
| Brandon Marsh | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .310 | .355 | .483 |
| J.T. Realmuto | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .357 | .364 |
| Justin Crawford | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .320 | .346 | .360 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Freeman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| Brenton Doyle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .148 | .207 | .185 |
| Hunter Goodman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .219 | .265 | .344 |
| Ezequiel Tovar | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .294 | .294 | .441 |
| Jordan Beck | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .190 | .158 |
| Willi Castro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .129 | .182 | .226 |
| Troy Johnston | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .364 | .524 |
| Kyle Karros | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .259 | .240 |
| Brett Sullivan | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .300 | .364 | .300 |
| Jake McCarthy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .136 | .143 |
| Mickey Moniak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Victor Vodnik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TJ Rumfield | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .429 | .520 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Jesus Luzardo | 6.2 | 5 | 1 | 1 | 0 | 11 | 0 | 99-72 | 4.97 | W, 1-1 |
| Jose Alvarado | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 12-5 | 13.50 | |
| Brad Keller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-11 | 6.75 | |
| Jhoan Duran | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 1.93 | S, 3 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Bernardino | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 21-10 | 2.45 | |
| Jimmy Herget | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.00 | |
| Chase Dollander | 4.1 | 4 | 1 | 1 | 1 | 6 | 0 | 71-49 | 5.40 | L, 1-1 |
| Jaden Hill | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-6 | 2.70 | |
| Juan Mejia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-13 | 4.15 | |
| Victor Vodnik | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.00 |
Venue: Coors Field, Denver, Colorado (39,718)
Umpires: Home Plate Umpire: Alex Tosi, First Base Umpire: Andy Fletcher, Second Base Umpire: Cory Blaser, Third Base Umpire: Jansen Visconti
Broadcast: ROTV | NSP+