| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 |
| ARI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | x | 7 | 8 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .389 | .450 | .556 |
| Kevin McGonigle | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .444 |
| Gleyber Torres | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .435 | .188 |
| Riley Greene | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .190 | .261 | .238 |
| Kerry Carpenter | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .105 | .227 | .105 |
| Spencer Torkelson | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .227 | .200 |
| Zach McKinstry | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
| Parker Meadows | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .333 |
| Jake Rogers | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .167 | .167 | .333 |
| Matt Vierling | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .318 | .368 |
| Corbin Carroll | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .278 | .333 | .611 |
| Geraldo Perdomo | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .333 | .474 |
| Gabriel Moreno | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .313 | .353 | .438 |
| Alek Thomas | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .158 | .200 | .316 |
| Jose Fernandez | 3B | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | .750 | .750 | 2.250 |
| Carlos Santana | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .063 | .167 | .125 |
| James McCann | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .333 | .400 |
| Jordan Lawlar | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .308 | .357 | .385 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Casey Mize | 6.0 | 4 | 1 | 1 | 2 | 9 | 1 | 93-60 | 1.50 | |
| Drew Anderson | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 16-13 | 11.57 | |
| Will Vest | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 27-15 | 13.50 | L, 0-1, H, 1 |
| Kenley Jansen | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 8-5 | 6.75 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt | 6.0 | 6 | 5 | 5 | 1 | 3 | 0 | 85-57 | 7.50 | |
| Andrew Hoffmann | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 32-19 | 0.00 | W, 1-0 |
| Paul Sewald | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 0.00 | S, 2 |
Venue: Chase Field, Phoenix, Arizona (28,780)
Umpires: Home Plate Umpire: Bill Miller, First Base Umpire: Adam Hamari, Second Base Umpire: Clint Vondrak, Third Base Umpire: Todd Tichenor
Broadcast: DSN | DBTV