| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| CIN | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 7 | 0 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .308 | .438 | .308 |
| Trevor Story | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .313 |
| Jarren Duran | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .429 | .200 |
| Willson Contreras | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .429 | .111 |
| Wilyer Abreu | RF | 4 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .462 | .462 | 1.077 |
| Caleb Durbin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .077 | .000 |
| Masataka Yoshida | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .600 | .000 |
| Marcelo Mayer | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .556 |
| Andruw Monasterio | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Connor Wong | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Ceddanne Rafaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 |
| Name | POS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
| Matt McLain | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .571 | .500 |
| Elly De La Cruz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .167 | .286 | .417 |
| Sal Stewart | DH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .700 | .769 | 1.300 |
| Eugenio Suarez | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .167 | .231 | .417 |
| Ke'Bryan Hayes | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Spencer Steer | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .231 | .091 |
| Dane Myers | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Tyler Stephenson | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .143 | .000 |
| Noelvi Marte | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Connelly Early | 5.1 | 5 | 1 | 1 | 2 | 6 | 0 | 96-61 | 1.69 | |
| Greg Weissert | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 15-10 | 16.20 | L, 0-1, B, 1 |
| Jovani Moran | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 25-16 | 0.00 |
| Name | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | Decision |
|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.0 | 3 | 2 | 2 | 2 | 5 | 1 | 86-56 | 3.60 | |
| Brock Burke | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 27-15 | 0.00 | W, 1-0 |
| Pierce Johnson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 5.40 | |
| Tony Santillan | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 27-14 | 0.00 | |
| Emilio Pagan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-6 | 3.86 | S, 1 |
Venue: Great American Ball Park, Cincinnati, Ohio (27,084)
Umpires: Home Plate Umpire: Adam Beck, First Base Umpire: Jeremie Rehak, Second Base Umpire: Dan Iassogna, Third Base Umpire: CB Bucknor
Broadcast: NESN | RDTV